Center for Child and Family Counseling LLC
Do you feel you are hanging onto the knot at the end of your rope? Let's get together to discuss the best way to get you headed in the right direction! We believe everyone has strengths to build on.

Cost of Service
| Service | Time | Cost/Fee |
|---|---|---|
| Initial Intake | 60 | $125 |
| 45 Minute Individual Session * | 45-50 | $100 |
| 45 Minute Session with Family | 45-60 | $125 |
| Group Session per Individual | 90 | $40 |
| Marriage / Couple Counseling | 45-60 | $125 |
| Group Session per Couple | 90 | $45 | Other Fees Associated | with Services Not Paid | by Insurance |
| “No Show” Fee | $100 | |
| “Group No Show” Fee | $50 | |
| “Late Cancel” Fee | (24 hours or less) | $65 |
| Return Check Fee | $30 / Each | |
| Letter Writing | $35/Page | |
| Court Preparation and Court Reports | $75/Hour | |
| Court Appearance | *** 120 minutes minimum | Minimum /$300 |
| Telephone Consultation | 15 | $25 |
| Office | Hours | |
|---|---|---|
| Monday | 9:00 AM | 6:00 PM |
| Tuesday | 8:00 AM | 7:00 PM |
| Wednesday | 9:00 AM | 6:00 PM |
| Thursday | 8:00 AM | 7:00 PM |
| Friday | 9:00 AM | 1:00 PM |
| Saturday | 9:00 AM | 12:00 PM |

